| Career Stats | |||||||||||||||||||
| Season | Team | Passing | Rushing | Fumbles | |||||||||||||||
| G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | SckY | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
| 2009 | Dallas | 16 | 16 | 347 | 550 | 63.1 | 4,483 | 8.2 | 26 | 9 | 34 | 196 | 97.6 | 35 | 105 | 3.0 | 1 | 6 | 4 |
| 2008 | Dallas | 13 | 13 | 276 | 450 | 61.3 | 3,448 | 7.7 | 26 | 14 | 20 | 123 | 91.4 | 28 | 41 | 1.5 | 0 | 13 | 7 |
| 2007 | Dallas | 16 | 16 | 335 | 520 | 64.4 | 4,211 | 8.1 | 36 | 19 | 24 | 176 | 97.4 | 31 | 129 | 4.2 | 2 | 10 | 2 |
| 2006 | Dallas | 16 | 10 | 220 | 337 | 65.3 | 2,903 | 8.6 | 19 | 13 | 21 | 124 | 95.1 | 34 | 102 | 3.0 | 0 | 9 | 3 |
| 2005 | Dallas | 16 | 0 | – | – | – | – | – | – | – | – | – | 0.0 | 2 | -2 | -1.0 | 0 | – | – |
| 2004 | Dallas | 6 | 0 | – | – | – | – | – | – | – | – | – | 0.0 | – | – | – | – | – | – |
| 2003 | Dallas | 0 | 0 | – | – | – | – | – | – | – | – | – | 0.0 | – | – | – | – | – | – |
| TOTAL | 1,178 | 1,857 | 63.4 | 15,045 | 8.1 | 107 | 55 | 99 | 619 | 95.6 | 130 | 375 | 2.9 | 3 | 38 | 16 | |||
